Total blackout × superior weather resistance — purpose-built for the curtain industry. Light transmittance ≈ 0, UV-aging tested, with surface tension and adhesion optimized for non-woven lamination.
Light transmittance approaching zero — meets the highest blackout grades demanded by hotels, hospitals, and bedrooms.
Passes extended UV-aging and temperature-humidity cycling: no aluminum peeling, no hazing, stable reflectivity. Curtains face sunlight for years — weatherability decides product life and complaint rates.
High-reflectivity aluminum layer blocks heat transfer — adds insulation and energy-saving value to the finished shade.
Surface tension and adhesion tuned for non-woven lamination — no bubbling, no delamination, high composite yield.
| Item | Test Method | Unit | Standard | Typical |
|---|---|---|---|---|
| Light Transmittance | — | % | ≈ 0 | ≈ 0 |
| Weather Resistance (UV aging) | — | — | Pass | Pass |
| Thickness | GB/T6672 | μm | 12 | 12 |
| Al Thickness | GB/T15717 | O.D. | ≥ 2.0 | 2.0 |
| Density | GB/T1033 | g/cm³ | — | 1.4 |
| Al Adhesion | BB/T0030 | N/15mm | — | 1.5 |
| Surface Tension (Al side) | GB/14216 | mN/m | ≥ 48 | 54 |
| Surface Tension (non-Al side) | GB/14216 | mN/m | ≥ 44 | 46 |
| Heat Shrinkage MD (150°C/30min) | — | % | ≤ 3.0 | 1.53 |
| Heat Shrinkage TD | — | % | ≤ 3.0 | -0.45 |
| Tensile Strength MD | GB/T13022 | MPa | ≥ 170 | 241 |
| Tensile Strength TD | GB/T13022 | MPa | ≥ 170 | 233 |
| Elongation MD | GB/T13022 | % | ≥ 80 | 132 |
| Elongation TD | GB/T13022 | % | ≥ 80 | 116 |
Recommended pairing: ES-VM Plus + non-woven lamination → blackout composite for curtain manufacturing, supplied one-stop by Expansteel. Thickness 6–100 μm; width and length customizable.
ES-VM Plus laminated with non-woven fabric forms the light-blocking core layer of cellular and pleated shades — the difference between sheer, semi, and total blackout grades.





