Chemically treated PET surface pushes aluminum adhesion to ≥ 4.0 N/15mm — our strongest bond — with excellent water resistance and 121°C retort capability (C01). In some structures, two layers replace three, cutting laminate cost.
Chemical coating lifts aluminum adhesion beyond 4.0 N/15mm — holds through the most demanding converting and filling lines.
All grades withstand pasteurization; C01 survives 121°C / 30 min retort — ready-meal and pharmaceutical pouches included.
Excellent wet-strength performance opens liquid packaging applications.
In qualifying applications a 2-layer structure replaces the traditional 3-layer laminate — lower material cost, simpler process.
| Item | Unit | ES-C01 | ES-C02 | ES-C03 |
|---|---|---|---|---|
| Thickness | μm | 12 | 12 | 12 |
| Density | g/cm³ | 1.4 | 1.4 | 1.4 |
| Tensile Strength MD/TD | MPa | 210 | 210 | 210 |
| Elongation MD | % | 140 | 140 | 140 |
| Elongation TD | % | 130 | 130 | 130 |
| Heat Shrinkage MD (150°C/30min) | % | 1.7 | 1.6 | 1.6 |
| Al Layer (resistance) | Ω/□ | 1.5 | 1.5 | 1.5 |
| OTR | cc/m²·day | 1.0 | 1.0 | 1.0 |
| WVTR | g/m²·day | 1.0 | 1.0 | 1.0 |
| Al Adhesion | N/15mm | 4.0 | 2.8 | 3.0 |
| Pasteurization | — | ✔ | ✔ | ✔ |
| Retort ≤ 121°C / 30min | — | ✔ | ✘ | ✘ |
Three grades: ES-C01 (retort) / ES-C02 / ES-C03. Thickness 6–100 μm; width and length customizable.