Mirror-reflective metallized PET with excellent aroma retention and oxygen / moisture barrier — the most versatile base film in the ES lineup, ready for lamination with plastics or non-woven fabric.
Super-reflective mirror surface — the signature metallized finish for decoration, insulation, and light management.
Good aroma retention with effective oxygen and moisture barrier for general packaging duties.
Robust aluminum layer adhesion — laminates cleanly with other plastic films or non-woven fabric.
From snack packaging to survival blankets — the do-everything base film of the ES series.
| Item | Test Method | Unit | Standard | Typical |
|---|---|---|---|---|
| Thickness | GB/T6672 | μm | 12 | 12 |
| Al Thickness | GB/T15717 | O.D. | ≥ 2.0 | 2.0 |
| Density | GB/T1033 | g/cm³ | — | 1.4 |
| Al Adhesion | BB/T0030 | N/15mm | — | 1.5 |
| Surface Tension (Al side) | GB/14216 | mN/m | ≥ 48 | 54 |
| Surface Tension (non-Al side) | GB/14216 | mN/m | ≥ 44 | 46 |
| Heat Shrinkage MD (150°C/30min) | — | % | ≤ 3.0 | 1.53 |
| Heat Shrinkage TD | — | % | ≤ 3.0 | -0.45 |
| Tensile Strength MD | GB/T13022 | MPa | ≥ 170 | 241 |
| Tensile Strength TD | GB/T13022 | MPa | ≥ 170 | 233 |
| Elongation MD | GB/T13022 | % | ≥ 80 | 132 |
| Elongation TD | GB/T13022 | % | ≥ 80 | 116 |
| COF (Al side) | GB/10006 | — | ≤ 0.55 | 0.43 |
| COF (non-Al side) | GB/10006 | — | ≤ 0.65 | 0.54 |
Available thickness 6–100 μm; width and length customizable to order.